LARGEST BLUE MARLIN CAUGHT IN THE GULF OF MEXICO OVER 700 LBS.
# | WEIGHT | ANGLER | CAPTAIN | BOAT | LOCATION | DATE |
---|---|---|---|---|---|---|
1 | 1054 | Barry Carr | Dennis Barrett | Sea Wolff | Biloxi, MS. (S.R.) | 6/8/02 |
2 | 1046 | Conrad Hawkins | Tommy Browning | Lucky II | Panama City, FL (S.R.) |
7/14/01 |
3 | 1038.2 | Francisco Iniquez | Juan Carlos | La Valiente | Veracruz, Mexico (S.R.) | 6/19/10 |
4 | 1018.5 | Linda Koerner | Earl Koerner | Damifino | South Pass, LA (S.R.) | 7/23/77 |
5 | 998.6 | Barry Carr | Keith Quick | Sea Wolff | Panama City, FL |
7/16/06 |
6 | 980.7 | Warren Culbertson | Dixie Darling | Destin, FL | 6/14/85 | |
7 | 972.7 | Richard Richardson |
Kevin Deerman | Legacy |
Rockport. TX (S.R) |
7-11-14 |
8 | 958.6 | Cliff Stanich | John Teal | Last Stall | Venice, LA | 9-7-03 |
9 | 917.4 |
David Pippin | Miss Orleans | Gulfport, MS | 6-13-97 | |
10 | 899.6 | Lance Hill | Johnny Dorland | Cotton Patch | Destin, FL | 6-20-15 |
11 | 876.5 | James Farrow | Defense Rests | S. Padre Island, TX |
8-20-88 |
|
12 | 851.9 | Ginger Myers | Scooter Porto | Fleur De Lis | Orange Beach, AL (S.R.) | 7/5/20 |
13 | 851 | Victor E. Palma | Pursuit | Veracruz, Mexico | 9/18/11 | |
14 | 845.8 | Chris Ferrara | Mike Roberto | Reel Fire | Orange Beach, AL (S.R.) | 7/12/13 |
15 | 843.7 | Deb Hebert | Larry McMillan | Iona Louise | Biloxi, MS | 6/6/14 |
16 | 838.2 | Scott Poppell | Jason Hallmark | Rise Up | Destin. FL | 6/25/16 |
17 | 835.8 | Chad Postle | Patrick Ivie | Breathe Easy | Destin, FL | 6/24/16 |
18 | 828.4 | Glenn Summers | Backdown II | Pensacola, FL |
6/01 |
|
19 | 809 | Mauricio Moreno | Nicho | Kaiser | Veracruz, Mexico | 4/20/06 |
20 | 806.8 | Josh Goodson | Joey Birbeck | You Never Know | Orange Beach, AL | 7/16/16 |
21 | 806 | Robert Burroughs | Shelby Johnson | Quick Time | Orange Beach, AL | 5/29/16 |
22 | 805 | Pepe Kuri | Moro | Tampico, Mexico |
8/5/15 |
|
23 | 796.9 | Chase Pete | Scooter Porto | Reel Addiction | Biloxi, MS | 6/9/18 |
24 | 795.6 | Austin Blakeney | Marco Gaona | Shock Wave | Orange Beach, AL | 7/13/18 |
25 | 789.8 | Jeremy Powers | Toby Berthelot | Rising Sons | Orange Beach, AL | 7/12/13 |
26 | 783.6 | Travis Dorland | Jason Buck | Done Deal | Destin, FL | 6/23/12 |
27 | 779.3 | Marcus Kennedy | Kwazar | Orange Beach, AL |
5/27/89 |
|
28 | 771.4 | Ben Arnold | Scooter Porto | Reel Addiction | Pensacola, FL | 7/1/17 |
29 | 771.2 | Rusty Skalla | Jason Hallmark | Rise Up | Qrange Beach, AL | 5/21/16 |
30 | 759.5 | Phil Hurst | Sancha | Port O’Connor, TX | 7/16/95 | |
31 | 756 | Sydney Turner | Joe Birbeck | You Never Know | Orange Beach, AL |
5/26/13 |
32 | 751.6 | Keith English | Click Through | Pensacola, FL | 6/30/07 | |
33 | 745 | Manning McPhillips | Huntress | Panama City, FL
|
7/85 |
|
34 | 744 | Ryan Robichaux | Freedom | Venice, LA | 6/2/12 | |
35 |
743.5 | Steve Gasaway | Greg Keffer | Wild Thing | Freeport, TX | 6/17/95 |
36 |
740.6 | Katie Gonsoulin | Jason Buck | Done Deal | Orange Beach, AL | 5/18/18 |
37 | 740 | Camilo Kuri | Moro | Veracruz, Mexico | 6/10/13 | |
38 | 739.1 | Alex Krake | Chase Lake | Team Supreme | Biloxi, MS | 6/9/18 |
39 | 738 | Archie Lowery | Roger Green | Invader | South Pass, LA | 7/4/80 |
40 | 731.9 | Pepe Torres | Jeromar | Veracruz, Mexico | 3/20/11 | |
41 | 730.2 | Ken Mcilhenny | Kismet | Pensacola, FL | 8/88 | |
42 | 725 | Jerry Pickett | Little Mako | Port Mansfield, TX | 7/87 | |
43 | 723.8 | Louis Gautreaux | C’est Tout Bon | Grand Isle, LA | 7/23/04 | |
44 | 722.8 | Joel Broussard | C-Ya | Biloxi, MS |
6/10/06 |
|
45 | 722.2 | Laurie McVay | Scooter Porto | Reel Addiction | Orange Beach, AL | 7/13/13 |
46 | 722 | Terry Affolter | Freda B | Port Mansfield,TX | 7/82 | |
47 | 721.7 | Christopher Howat | Russell Smith | Birdie Time | Biloxi, MS | 6/9/12 |
48 | 720 | Brad Goodrich | Brian Phillips | Smooth Move | Port O'Connor, TX | 7/21/18 |
49 | 716.6 | J.J. Tabor | Double J | Orange Beach, AL | 7/12/15 | |
50 | 714.7 | Chip Temple | Jasper Time | Destin, FL |
6/20/09 |
|
51 | 712 | Brian Barnhill | High Risk | South Pass, LA | 6/5/98 | |
52 | 710.16 | Antonio Kuri | Moro | Veracruz, Mexico | 8/22/15 | |
53 | 710 | Travis Dorland | Johnny Dorland | Cotton Patch | Orange Beach, AL | 5/24/14 |
54 | 708.5 | Chris Davis | Sea Mixer | Venice, LA | 5/31/14 | |
55 | 707.9 | Dixie Snellgrove | Karma | Pensacola, FL | 7/99 | |
56 | 706.4 | Christopher Albritton | Clayt James | Lit Up | Orange Beach, AL | 5/29/11 |
57 | 706.1 | Bob Johnson | Justin Drummond | Pipe Dream | Venice, LA | 5/31/14 |
58 | 706 | Bob Byrd | Clyde Watson | Cajun Playboy | Freeport, TX | 6/20/92 |
59 | 705 | Ben Bernard | Chris Hood | Whoo Dat | Grand Isle, LA | 7/27/13 |
60 | 702.5 | Cole Casady | Joe Lyall | Patron | Biloxi, MS | 6/10/11 |
CATCHES BY MONTH:
March – 1 April – 1 May – 9 June – 22 July – 21 Aug. – 4 Sept. - 2
This is an unofficial list. I have compiled this information with my best intentions through limited research. If you have more information on these fish or a fish not listed weighing 700+ lbs. please contact me @ 409-739-4817. This list is for documented weighed fish caught in the Gulf of Mexico only. (S.R.) = State Record
©2020 CAPT. JOHN COCHRANE